banner

[NE3] Sport Centre Operations (February 2023)


[NE3] Sport Centre Operations (February 2023)
By Team Nila

ABOUT
  • Join us at ActiveSG Northeast Sport Centre to support their pool operations.

    As a Pool Guardian, you will work closely with Seng Kang, Bishan, Hougang, Serangoon and/or Ang Mo Kio lifeguards to provide a friendly, safe and enjoyable environment for guests. 

    Roles & Responsibilities

    Volunteers will be assisting the centre as Pool Guardian.

    - Volunteer MUST be 18 years old and above

    - Volunteer MUST have Standard First Aid / CPR / AED Certification

    - Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

    *For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance.

  • CAUSES
Shift Start Date From
To

Team Nila Pool Guardian @ Ang Mo Kio

Every Saturday & Sunday


Shift 1: 08:00AM - 12:00PM

Shift 2: 02:00PM - 06:00PM

 
Roles & Responsibilities

Volunteers will be assisting the centre as Pool Guardian.

(a) Work together with the lifeguard on duty to enforce rules and regulations (no running in the pool, peeing in the pool, etc.) to protect the well-being of the guest;

(b) Highlight any dangers (drowning) immediately to the lifeguard;

(c) Advise guests on proper behaviour and intervene accordingly when a guest is acting in an unsafe manner or violating safety regulations;

(d) Respond to any inquiries from the public and point them in the right direction

- Volunteer MUST be 18 years old and above

- Volunteer MUST have Standard First Aid / CPR / AED Certification

- Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

 

Note:

- Volunteers need to be fully vaccinated.

- No meals will be provided. Bring your own water bottle for hydration.

- Attire: Team Nila tee with bermudas/pants & covered shoes. First time volunteer will be issued the tee when you report for duty.

- You will be added to a WhatsApp group chat at least a day before your deployment shift.

 

 

*For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance.

Skills

First-aid

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
04/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 03/02/2023 06:00 PM 2
04/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 03/02/2023 06:00 PM 2
05/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 04/02/2023 06:00 PM 2
05/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 04/02/2023 06:00 PM 2
11/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 10/02/2023 06:00 PM 1
11/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 10/02/2023 06:00 PM 2
12/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 11/02/2023 06:00 PM 1
12/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 11/02/2023 06:00 PM 2
18/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 17/02/2023 06:00 PM 0
18/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 17/02/2023 06:00 PM 2
19/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 18/02/2023 06:00 PM 1
19/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 18/02/2023 06:00 PM 2
25/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 24/02/2023 06:00 PM 1
25/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 24/02/2023 06:00 PM 2
26/02/2023 08:00 AM– 12:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 25/02/2023 06:00 PM 2
26/02/2023 02:00 PM– 06:00 PM 1771 Ang Mo Kio Avenue 1 Ang Mo Kio Swimming Complex Singapore 569978 30/01/2023 12:00 AM 25/02/2023 06:00 PM 2

Team Nila Pool Guardian @ Bishan

Every Saturday & Sunday

Shift 1: 08:00AM - 12:00PM

Shift 2: 02:00PM - 06:00PM

 

Roles & Responsibilities

Volunteers will be assisting the centre as Pool Guardian.

(a) Work together with the lifeguard on duty to enforce rules and regulations (no running in the pool, peeing in the pool, etc.) to protect the well-being of the guest;

(b) Highlight any dangers (drowning) immediately to the lifeguard;

(c) Advise guests on proper behaviour and intervene accordingly when a guest is acting in an unsafe manner or violating safety regulations;

(d) Respond to any inquiries from the public and point them in the right direction

- Volunteer MUST be 18 years old and above

- Volunteer MUST have Standard First Aid / CPR / AED Certification

- Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

 

Note:

- Volunteers need to be fully vaccinated.

- No meals will be provided. Bring your own water bottle for hydration.

- Attire: Team Nila tee with bermudas/pants & covered shoes. First time volunteer will be issued the tee when you report for duty.

- You will be added to a WhatsApp group chat at least a day before your deployment shift.

 

*For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance

 

Skills

First-aid

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
04/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
05/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
11/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
12/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
18/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
19/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
25/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 24/02/2023 12:00 AM 1
26/02/2023 08:00 AM– 12:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 02:00 PM– 06:00 PM 1 Bishan Street 14 Bishan Swimming Complex Singapore 579778 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2

Team Nila Pool Guardian @ Hougang

Every Monday to Sunday (Except Tuesday - Pool Closure)

Shift 1: 08:00AM - 12:00PM

Shift 2: 12:00PM - 05:00PM

Shift 3: 05:00PM - 09:00PM

 

If you are interested and available to assist on weekdays, do drop me (Kimberly) a message via WhatsApp.

 

Roles & Responsibilities

Volunteers will be assisting the centre as Pool Guardian.

(a) Work together with the lifeguard on duty to enforce rules and regulations (no running in the pool, peeing in the pool, etc.) to protect the well-being of the guest;

(b) Highlight any dangers (drowning) immediately to the lifeguard;

(c) Advise guests on proper behaviour and intervene accordingly when a guest is acting in an unsafe manner or violating safety regulations;

(d) Respond to any inquiries from the public and point them in the right direction

- Volunteer MUST be 18 years old and above

- Volunteer MUST have Standard First Aid / CPR / AED Certification

- Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

 

Note:

- Volunteers need to be fully vaccinated.

- No meals will be provided. Bring your own water bottle for hydration.

- Attire: Team Nila tee with bermudas/pants & covered shoes. First time volunteer will be issued the tee when you report for duty.

- You will be added to a WhatsApp group chat at least a day before your deployment shift.

 

*For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance.

Skills

First-aid

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
04/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
05/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
11/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
12/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
18/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
19/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
25/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
26/02/2023 08:00 AM– 12:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 12:00 PM– 05:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 05:00 PM– 09:00 PM 95 Hougang Avenue 4 Hougang Swimming Complex Singapore 538830 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2

Team Nila Pool Guardian @ Seng Kang

Every Monday to Sunday (Except Monday - Pool Closure)

Shift 1: 08:00AM - 12:00PM

Shift 2: 12:00AM - 05:00PM

Shift 3: 05:00PM - 09:00PM

 

If you are interested and available to assist on weekdays, do drop me (Kimberly) a message via WhatsApp.

 

Roles & Responsibilities

Volunteers will be assisting the centre as Pool Guardian.

(a) Work together with the lifeguard on duty to enforce rules and regulations (no running in the pool, peeing in the pool, etc.) to protect the well-being of the guest;

(b) Highlight any dangers (drowning) immediately to the lifeguard;

(c) Advise guests on proper behaviour and intervene accordingly when a guest is acting in an unsafe manner or violating safety regulations;

(d) Respond to any inquiries from the public and point them in the right direction

- Volunteer MUST be 18 years old and above

- Volunteer MUST have Standard First Aid / CPR / AED Certification

- Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

 

Note:

- Volunteers need to be fully vaccinated.

- No meals will be provided. Bring your own water bottle for hydration.

- Attire: Team Nila tee with bermudas/pants & covered shoes. First time volunteer will be issued the tee when you report for duty.

- You will be added to a WhatsApp group chat at least a day before your deployment shift.

 

*For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance

 

Skills

First-aid

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
04/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 03/02/2023 12:00 AM 1
04/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
05/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
10/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 30/01/2023 12:00 AM 0
11/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
12/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
18/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 17/02/2023 12:00 AM 1
18/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
19/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
25/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 24/02/2023 12:00 AM 1
25/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
26/02/2023 08:00 AM– 12:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 12:00 PM– 05:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 05:00 PM– 09:00 PM 57 Anchorvale Road Sengkang Sports Centre Singapore 544964, Swimming Complex 30/01/2023 12:00 AM 25/02/2023 12:00 AM 1

Team Nila Pool Guardian @ Serangoon

Every Monday to Sunday (Except Thursday - Pool Closure)

Shift 1: 08:00AM - 12:00PM

Shift 2: 12:00AM - 05:00PM

Shift 3: 05:00PM - 09:00PM

 

If you are interested and available to assist on weekdays, do drop me (Kimberly) a message via WhatsApp.

 

Roles & Responsibilities

Volunteers will be assisting the centre as Pool Guardian.

(a) Work together with the lifeguard on duty to enforce rules and regulations (no running in the pool, peeing in the pool, etc.) to protect the well-being of the guest;

(b) Highlight any dangers (drowning) immediately to the lifeguard;

(c) Advise guests on proper behaviour and intervene accordingly when a guest is acting in an unsafe manner or violating safety regulations;

(d) Respond to any inquiries from the public and point them in the right direction

- Volunteer MUST be 18 years old and above

- Volunteer MUST have Standard First Aid / CPR / AED Certification

- Relevant trainings & guidance will be provided by our Senior Lifeguards, on site, before the deployment. 

 

Note:

- Volunteers need to be fully vaccinated.

- No meals will be provided. Bring your own water bottle for hydration.

- Attire: Team Nila tee with bermudas/pants & covered shoes. First time volunteer will be issued the tee when you report for duty.

- You will be added to a WhatsApp group chat at least a day before your deployment shift.

 

*For Team Nila Silver Champions (TNSC) eligible volunteers: Please note that the hours volunteered for this opportunity will NOT be considered for TNSC allowance.

Skills

First-aid

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
04/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
04/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 03/02/2023 12:00 AM 2
05/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
05/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 04/02/2023 12:00 AM 2
11/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
11/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 10/02/2023 12:00 AM 2
12/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
12/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 11/02/2023 12:00 AM 2
18/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
18/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 17/02/2023 12:00 AM 2
19/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
19/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 18/02/2023 12:00 AM 2
25/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
25/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 24/02/2023 12:00 AM 2
26/02/2023 08:00 AM– 12:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 12:00 PM– 05:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2
26/02/2023 05:00 PM– 09:00 PM 35 Yio Chu Kang Road Serangoon Swimming Complex Singapore 545552 30/01/2023 12:00 AM 25/02/2023 12:00 AM 2